Demo's Open Orders
Buy Stock Requests
| Stock | Shares | $/Shares | Status | Enter DT | Action |
| EA | 700 | 142.1100 | Open | 01/06/25 12:44PM | Cancel |
| WU | 300 | 8.9900 | Open | 01/08/25 13:33PM | Cancel |
| COO | 750 | 86.4500 | Open | 01/08/25 15:37PM | Cancel |
| CME | 333 | 208.0000 | Open | 01/08/25 15:46PM | Cancel |
| HOG | 100 | 25.9000 | Open | 01/14/25 18:53PM | Cancel |
| GE | 1000 | 174.8700 | Open | 01/15/25 10:26AM | Cancel |
| CSCO | 1000 | 59.0900 | Open | 01/27/25 08:34AM | Cancel |
| DE | 2500 | 490.1100 | Open | 02/19/25 09:41AM | Cancel |
| EL | 1000 | 67.8200 | Open | 03/04/25 17:50PM | Cancel |
| FMC | 1000 | 39.0900 | Open | 03/30/25 10:19AM | Cancel |
| PSX | 700 | 118.3900 | Open | 03/30/25 10:23AM | Cancel |
| IBM | 1000 | 211.7300 | Open | 04/09/25 08:15AM | Cancel |
| PFE | 1000 | 20.0100 | Open | 04/14/25 13:28PM | Cancel |
| EA | 700 | 143.7600 | Open | 04/14/25 18:28PM | Cancel |
| EW | 1000 | 63.0000 | Open | 04/22/25 12:29PM | Cancel |
| COST | 250 | 945.0000 | Open | 04/29/25 09:07AM | Cancel |
| MET | 5000 | 71.9800 | Open | 05/06/25 08:49AM | Cancel |
| IP | 1000 | 47.0900 | Open | 05/13/25 16:39PM | Cancel |
| FLR | 1000 | 34.5700 | Open | 05/20/25 11:55AM | Cancel |
| IBM | 1000 | 260.0000 | Open | 05/20/25 11:58AM | Cancel |
| LLY | 100 | 701.1100 | Open | 05/27/25 10:03AM | Cancel |
| NDAQ | 1000 | 78.8200 | Open | 05/29/25 08:38AM | Cancel |
| PYPL | 2000 | 69.5500 | Open | 06/03/25 13:34PM | Cancel |
| VLO | 1000 | 129.0000 | Open | 06/03/25 13:40PM | Cancel |
| ORCL | 1000 | 197.7500 | Open | 06/23/25 13:04PM | Cancel |
| ADP | 250 | 292.9000 | Open | 06/26/25 10:34AM | Cancel |
| GS | 1000 | 711.0000 | Open | 07/03/25 10:49AM | Cancel |
| IR | 1000 | 83.0000 | Open | 07/16/25 12:40PM | Cancel |
| NKE | 1000 | 69.0800 | Open | 07/17/25 16:47PM | Cancel |
| FOX | 1000 | 48.9400 | Open | 07/29/25 12:28PM | Cancel |
| ADBE | 2000 | 336.0900 | Open | 08/05/25 11:53AM | Cancel |
| AMAT | 1000 | 181.7200 | Open | 08/11/25 06:39AM | Cancel |
| IP | 1000 | 43.8800 | Open | 08/15/25 08:31AM | Cancel |
| JCI | 700 | 102.9000 | Open | 08/25/25 07:21AM | Cancel |
| FIS | 1000 | 65.0000 | Open | 08/29/25 09:42AM | Cancel |
| SCHW | 1000 | 91.1200 | Open | 09/02/25 11:12AM | Cancel |
| KMB | 1000 | 121.0900 | Open | 09/16/25 13:49PM | Cancel |
| CSCO | 1000 | 65.0900 | Open | 10/08/25 09:33AM | Cancel |
| KEY | 1000 | 14.1600 | Open | 10/14/25 09:24AM | Cancel |
| EQIX | 1000 | 794.0900 | Open | 10/17/25 14:44PM | Cancel |
| CLX | 100 | 152.0000 | Open | 10/25/24 10:59AM | Cancel |
| GOOG | 1000 | 260.0000 | Open | 10/28/25 09:16AM | Cancel |
| MS | 1000 | 160.0900 | Open | 11/04/25 10:47AM | Cancel |
| GS | 250 | 739.0900 | Open | 11/09/25 11:24AM | Cancel |
| DG | 2000 | 72.0100 | Open | 11/12/24 16:23PM | Cancel |
| MMM | 100 | 122.0000 | Open | 11/12/24 16:25PM | Cancel |
| F | 1000 | 9.7600 | Open | 11/12/24 16:35PM | Cancel |
| CVX | 2000 | 156.8700 | Open | 11/18/24 09:33AM | Cancel |
| GS | 700 | 588.0900 | Open | 11/18/24 09:34AM | Cancel |
| BLK | 300 | 1.0000 | Open | 11/18/25 14:23PM | Cancel |
| SPGI | 100 | 488.0000 | Open | 11/19/25 14:42PM | Cancel |
| PEP | 2000 | 139.0900 | Open | 11/20/25 13:26PM | Cancel |
| T | 1000 | 31.9200 | Open | 11/22/25 12:20PM | Cancel |
| KO | 250 | 63.9000 | Open | 11/23/24 08:05AM | Cancel |
| GM | 1500 | 56.6500 | Open | 11/23/24 08:11AM | Cancel |
| FCX | 1000 | 38.0900 | Open | 11/25/25 12:18PM | Cancel |
| NDAQ | 100 | 80.5000 | Open | 12/16/24 13:59PM | Cancel |
Sell Stock Requests
| Stock | Shares | $/Shares | Status | Enter DT | Action |
| T | 1000 | 24.1800 | Open | 01/06/25 12:45PM | Cancel |
| GE | 250 | 177.8900 | Open | 01/08/25 13:31PM | Cancel |
| CSCO | 1000 | 63.2200 | Open | 01/08/25 17:46PM | Cancel |
| PNW | 588 | 85.9900 | Open | 01/08/25 18:03PM | Cancel |
| MHK | 300 | 132.0100 | Open | 01/14/25 18:54PM | Cancel |
| EVRG | 2000 | 71.9800 | Open | 01/27/25 09:26AM | Cancel |
| HAS | 100 | 63.0000 | Open | 01/30/25 13:04PM | Cancel |
| IR | 1000 | 98.7600 | Open | 02/04/25 19:01PM | Cancel |
| AAP | 2000 | 40.8700 | Open | 03/11/25 09:38AM | Cancel |
| HD | 100 | 363.7600 | Open | 03/30/25 10:21AM | Cancel |
| BA | 1000 | 164.9900 | Open | 04/14/25 13:29PM | Cancel |
| L | 700 | 89.3500 | Open | 04/22/25 12:30PM | Cancel |
| GS | 250 | 521.7800 | Open | 04/22/25 12:45PM | Cancel |
| IR | 1000 | 82.3300 | Open | 04/29/25 09:08AM | Cancel |
| GRMN | 250 | 201.0000 | Open | 05/06/25 08:48AM | Cancel |
| AEE | 500 | 98.7600 | Open | 05/13/25 16:57PM | Cancel |
| AAPL | 700 | 215.7600 | Open | 05/13/25 17:32PM | Cancel |
| K | 1000 | 98.7600 | Open | 05/20/25 11:56AM | Cancel |
| ICE | 1000 | 181.7200 | Open | 05/27/25 10:12AM | Cancel |
| ADP | 250 | 342.6500 | Open | 05/27/25 10:44AM | Cancel |
| CBOE | 100 | 233.9900 | Open | 06/01/25 12:28PM | Cancel |
| MSFT | 1000 | 471.1200 | Open | 06/03/25 13:32PM | Cancel |
| PH | 700 | 688.0900 | Open | 06/09/25 10:20AM | Cancel |
| AAP | 1000 | 55.0900 | Open | 06/17/25 11:16AM | Cancel |
| JNJ | 2000 | 157.4900 | Open | 06/17/25 13:09PM | Cancel |
| IBM | 100 | 305.0900 | Open | 07/09/25 10:39AM | Cancel |
| IP | 700 | 54.8900 | Open | 07/17/25 17:02PM | Cancel |
| AAPL | 1000 | 225.4300 | Open | 07/24/25 11:12AM | Cancel |
| ABT | 1000 | 137.2300 | Open | 08/19/25 14:08PM | Cancel |
| MCD | 1000 | 322.0900 | Open | 08/29/25 09:56AM | Cancel |
| INTC | 2000 | 32.0900 | Open | 09/04/25 10:27AM | Cancel |
| CVX | 100 | 164.3300 | Open | 09/09/25 11:00AM | Cancel |
| AAPL | 1000 | 273.0000 | Open | 09/26/25 10:38AM | Cancel |
| CSCO | 1000 | 71.9800 | Open | 10/02/25 12:43PM | Cancel |
| ABT | 1000 | 134.8400 | Open | 10/21/25 12:31PM | Cancel |
| L | 700 | 109.0900 | Open | 10/22/25 10:56AM | Cancel |
| AAPL | 100 | 242.0900 | Open | 10/25/24 08:39AM | Cancel |
| LMT | 250 | 576.8200 | Open | 10/25/24 08:50AM | Cancel |
| ORCL | 100 | 182.4300 | Open | 10/25/24 11:01AM | Cancel |
| GILD | 2000 | 126.8300 | Open | 11/09/25 08:08AM | Cancel |
| NKE | 700 | 78.4200 | Open | 11/12/24 16:24PM | Cancel |
| IP | 300 | 62.0900 | Open | 11/12/24 16:32PM | Cancel |
| FLR | 2100 | 55.8600 | Open | 11/12/24 17:24PM | Cancel |
| HOG | 700 | 36.8600 | Open | 11/13/24 14:02PM | Cancel |
| ABT | 1000 | 136.8100 | Open | 11/13/25 11:56AM | Cancel |
| AAPL | 1000 | 232.7300 | Open | 11/18/24 09:35AM | Cancel |
| MS | 100 | 141.3400 | Open | 11/18/24 11:56AM | Cancel |
| PSX | 700 | 143.7600 | Open | 11/23/24 08:07AM | Cancel |
| RCL | 1200 | 253.1200 | Open | 11/23/24 08:09AM | Cancel |
| ADBE | 1000 | 329.0900 | Open | 12/03/25 07:54AM | Cancel |
| JNJ | 1000 | 212.0500 | Open | 12/09/25 13:09PM | Cancel |
| ADP | 250 | 271.0600 | Open | 12/12/25 12:41PM | Cancel |