View Open Sell Orders Intercontinental Exchange
Open Sell Orders
| Shares | $/Shares | Status | Enter DT | Action |
| 1000 | 168.3000 | Open | 10/14/26 19:20PM | Fill |
| 1000 | 175.0200 | Open | 10/09/26 09:20AM | Fill |
| 1000 | 181.7200 | Open | 05/27/25 10:12AM | Fill |
View Open Sell Orders Intercontinental Exchange
Open Sell Orders
| Shares | $/Shares | Status | Enter DT | Action |
| 1000 | 168.3000 | Open | 10/14/26 19:20PM | Fill |
| 1000 | 175.0200 | Open | 10/09/26 09:20AM | Fill |
| 1000 | 181.7200 | Open | 05/27/25 10:12AM | Fill |
Copyright © 2015 Cross Trade. All rights reserved.